| 	
		 LENSES   
					XPan   
					HASSELBLAD 4/90   
					CLOSE FOCUS RANGE DATA:   
					Minimum distance object to film   
					Corresponding distance object to front lens   
					Maximum image scale   
					1.0 m   
					0.9 m   
					1: 9   
					Corresponding area of coverage   
					Corresponding exposure reduction   
					22 x 58 cm   
					0.3 f-stop   
					ENTRANCE PUPIL POSITION   
					58 mm in front of the film plane.   
					(at infinite focus setting):   
					The entrance pupil position is the correct position of the   
					axis of rotation when making a panorama image by com-   
					bining individual images of a scene.   
					MTF   
					f/8   
					f/4   
					100   
					80   
					100   
					Modulation Transfer as a func-   
					tion of image height at infinite   
					80   
					focus setting.   
					60   
					60   
					Sagittal slit orientation drawn   
					40   
					40   
					with continuous line and tan-   
					gential with dashed. White   
					20   
					0 
					20   
					light. Spatial frequencies 10,   
					0 
					0 
					10   
					20   
					30   
					0 
					10   
					20   
					30   
					20 and 40 lp/mm   
					Image height (mm)   
					Image height (mm)   
					1/2   
					
					Download from Www.Somanuals.com. All Manuals Search And Download.   
				 |