| 	
		 VGa to bnC Cables   
					VGA to BNC Cables   
					SY BNCM Series   
					15-pin HD to BNC Male Mini High Resolution Cables   
					DesCrIPtIoN   
					The Extron SY BNCM Series cable assemblies utilize Extron MHR-5 Cable terminated with   
					five, color-coded male BNC connectors on one end and a 15-pin HD connector on the other.   
					The SY BNCM Series cable assemblies are ideal for connecting a computer-video source to a   
					projector or other display device.   
					For cable specifications, see page 724.   
					SYM BNCM   
					15-pin HD Male to BNC Male Mini High Resolution Cables   
					MoDel   
					VersIoN DesCrIPtIoN   
					Part #   
					SYM BNCM/0.5   
					SYM BNCM/1   
					SYM BNCM/3   
					SYM BNCM/6   
					SYM BNCM/12   
					SYM BNCM/25   
					SYM BNCM/50   
					SYM BNCM/75   
					SYM BNCM/100   
					6" (15 cm). . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 26-533-01   
					1' (30 cm) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 26-533-11   
					3' (90 cm) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 26-533-12   
					6' (1.8 m). . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 26-533-02   
					12' (3.6 m) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 26-533-03   
					25' (7.6 m) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 26-533-04   
					50' (15.2 m) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 26-533-05   
					75' (22.8 m) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 26-533-06   
					100' (30.4 m) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 26-533-07   
					SYF BNCM   
					15-pin HD Female to BNC Male Mini High Resolution Cables   
					MoDel   
					VersIoN DesCrIPtIoN   
					Part #   
					SYF BNCM/0.5   
					SYF BNCM/1.5   
					SYF BNCM/3   
					6" (15 cm). . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 26-534-01   
					1.5' (45 cm) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 26-534-11   
					3' (90 cm) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 26-534-12   
					6' (1.8 m). . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 26-534-02   
					12' (3.6 m) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 26-534-03   
					25' (7.6 m) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 26-534-04   
					50' (15.2 m) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 26-534-05   
					75' (22.8 m) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 26-534-06   
					100' (30.4 m) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 26-534-07   
					SYF BNCM/6   
					SYF BNCM/12   
					SYF BNCM/25   
					SYF BNCM/50   
					SYF BNCM/75   
					SYF BNCM/100   
					Continued   
					776   
					USA West   
					USA East   
					+1.919.863.1794 / +800.633.9876   
					+1.919.863.1797 FAX   
					
					© 2008 Extron Electronics. All rights reserved.   
					+1.714.491.1500 / +800.633.9876   
					+1.714.491.1517 FAX   
					Pricing and specifications may change without notice.   
					Download from Www.Somanuals.com. All Manuals Search And Download.   
				 |