July 1998
12" MITER SAW
3912
INDUSTRIAL
Model 0601474039
Open for Tool Illustration
Pos.
Part Number Description {Qty}
F/C
Description {Qty}
Pos.
Part Number
F/C
1
2
3
4
2 610 967 440 Motor Housing
2 610 911 475 Field 120V
2 610 911 476 Armature w/Fan 120V
2 610 910 020 Switch On/Off 120V
71
22
AW
15
89
11
11
89
65
9
82
60
61
92
25
10
10
24
72
25
38
89
89
9
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
71
72
73
74
75
76
77
78
79
80
81
82
83
84
86
87
88
89
90
91
93
94
95
96
97
98
99
100
101
2 610 910 768 Bushing
2 610 910 765 Spring
2 610 910 838 Lock Lever
2 615 297 329 Washer
2 610 910 848 Nut
2 610 910 837 Retaining Plate
2 610 910 769 Knob
2 610 910 842 Shaft
2 610 911 484 Spindle Lock Pin
2 610 910 770 Spring
2 610 910 781 Screw {6}
2 610 328 605 Set Screw {2}
2 610 910 796 Roll Pin
2 610 910 750 Pad
2 610 911 465 Washer {2}
2 610 910 788 O-Ring
2 610 910 783 Nut
2 615 297 323 Screw
2 610 910 790 Screw
2 610 910 791 Nut
2 610 911 451 Screw & Washer
2 610 911 460 Screw {2}
2 610 910 786 Set Screw
2 610 910 751 Spacer
2 610 910 760 Nut
82
27
64
65
89
65
63
54
81
80
89
89
66
88
65
78
89
89
89
89
89
89
89
82
89
89
89
89
89
65
65
65
89
65
89
89
65
27
89
89
86
27
89
92
89
65
65
4/10 2 610 358 901 Screw {6}
5
6
7
8
9
2 610 911 463 Cord 120V 16/2
2 610 911 464 Strain Relief
2 610 910 756 Cord Clamp
2 610 911 450 Washer {2}
2 610 994 137 Nameplate "3912"
2 610 911 485 Rubber Bearing Sleeve
2 610 042 699 Ball Bearing
2 610 017 349 Ball Bearing
2 610 911 486 Wire Protector
2 610 911 488 Brush Holder {2}
2 610 910 773 Cable
12
13
14
15
16
17
18
19
20
21
22
23
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
43
44
45
46
47
48
49
50
51
2 610 910 780 Cable
2 610 911 477 Baffle
2 610 911 474 Gear Housing
2 610 911 487 Brush Cap {2}
2 610 911 479 Bearing Flange
2 610 911 452 Screw {2}
2 610 910 785 Screw & Washer {2}
2 610 910 754 Spring
2 610 967 448 Button
2 610 910 046 Washer
9
65
89
63
89
89
32
51
56
62
82
70
65
65
27
62
74
9
2 610 910 797 Screw
2 610 905 940 Nut
2 615 296 765 Screw & Washer {3}
2 610 910 827 Switch Lever
2 610 355 337 Screw & Washer {2}
2 610 911 458 Screw {4}
2 610 911 482 Gear Assembly
2 610 910 789 Ball Bearing
2 610 910 787 Ball Bearing
2 610 990 525 Guard Linkage
2 610 910 849 Spacer
2 610 356 707 Screw & Washer {2}
2 610 910 784 Screw {3}
2 610 911 455 Lock Washer{2}
2 610 910 779 Washer
2 610 910 792 Washer
2 610 911 466 Screw & Washer {3}
2 610 355 304 Washer {2}
2 610 910 762 Screw
2 610 910 821 Cover
2 610 355 269 Washer {2}
2 610 908 270 Washer
2 610 910 766 Nut
2 610 355 264 Washer
2 610 910 752 Coil Spring
2 610 992 377 Bolt
2 610 910 778 Bolt
2 610 967 437 Lock Bolt
2 610 910 758 Spring
2 610 992 376 Spring
2 610 967 444 Pivot Bracket
2 610 967 445 Carry Handle
2 610 910 761 Plug {2}
2 610 358 172 Nut
89
89
89
88
81
2 610 328 600 Nut {2}
2 610 990 504 Cord Clamp
2 610 355 338 Screw {4}
2 610 967 447 Base
2 610 990 523 Lower Guard
2 610 911 461 Screw & Washer {4}
2 610 990 503 Washer {3}
2 610 910 846 Inner Blade Washer
2 610 910 757 Detent Pin
+ = Not Illustrated * = As Required F/C = Failure Code AW = Refer to AW Labor Time Chart
Download from Www.Somanuals.com. All Manuals Search And Download.
X
3
25
21
9
810
14
35
W
33
1
140
143
16
34
20
28
G
61
64
22
60
Y
100
B
810
87
82
81
21
23
R
Z
31
2
12
19
13
156
191
116
114
157
137
62
137
155
107
118
97
154
39
119
80
144
105
S
68
75
137
94
138
47
83
158
136
40
57
111
123
121
112
113
122
77
125
115
106
50
124
139
842
146
93
145
119
120
131
130
141
126
86
127
147
Download from Www.Somanuals.com. All Manuals Search And Download.
Pos.
Part Number Description {Qty}
F/C
Pos.
Part Number
Description {Qty}
F/C
102
103
104
105
106
107
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
136
137
138
2 610 910 847 Outer Blade Washer
2 610 910 755 Coil Spring
2 610 910 753 Sleeve {2}
2 610 990 527 Table Insert
2 610 910 833 Plate
2 610 910 835 Bevel Pointer
2 610 910 839 Shaft
2 610 992 384 Handle Assembly
2 610 967 449 Table
2 610 910 822 Knob
2 610 910 831 Miter Pointer
2 610 967 427 Fence
2 610 910 834 Tension Plate
2 610 967 429 Fence Attachment
2 610 910 820 Dust Collector
2 610 358 055 Bolt {2}
2 610 309 996 Washer {3}
2 610 910 775 Lever Assembly
2 610 910 830 Glide Plate {3}
2 610 911 658 Label "No Hands" {2}
2 610 967 431 Extension Bracket
2 610 911 470 Rubber Bushing
2 610 355 777 Hex Wrench 6mm
2 610 910 844 Retaining Plate
2 610 994 139 Label LH "Warning"
2 610 990 522 Washer
65
27
82
87
65
9
54
74
9
63
9
9
9
9
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
191
650
654
652
653
810
842
2 610 911 469 Screw & Washer {2}
2 610 355 320 Retaining Ring
2 610 910 794 Nut {2}
2 610 320 345 Screw
2 610 911 456 Set Screw {2}
2 610 910 782 Screw
2 610 910 774 Nut
2 610 910 776 Screw
2 610 910 795 Screw {4}
2 610 910 799 Screw
2 610 355 293 Screw
2 610 911 467 Blade Bolt
2 610 994 140 Label "Warning"
2 610 910 826 Deflector
2 610 990 521 Retaining Ring
2 610 967 433 Clamping Plate
2 610 358 439 Spring Washer
2 610 967 438 Retaining Ring
2 610 967 439 Nut
89
89
89
89
89
89
89
89
89
89
89
85
9
92
89
80
65
89
89
89
65
89
9
9
89
65
64
65
9
62
80
9
65
9
65
56
9
2 610 992 372 Bolt
2 610 027 372 Washer
2 610 992 366 Retaining Ring
2 610 992 365 Button
2 610 992 364 Linkage
2 610 355 300 Screw
9
89
89
64
9
9
9
80
26
63
2 610 992 369 Push Nut
2 610 967 432 Lever
2 610 990 518 Roller
2 610 910 764 Rubber Foot {4}
2 610 994 138 Label RH "Warning"
2 610 967 435 Upper Guard
2 610 911 459 Screw
2 610 910 777 Screw
2 610 910 793 Screw & Washer {3}
2 610 356 733 Screw & Washer {2}
2 610 911 939 Dust Bag
2 610 910 845 Dust Elbow
2 610 910 828 Wrench
2 610 992 368 Clamp Assembly
2 610 993 231 Brush Set 120V
2 610 910 767 Knob {2}
9
92
89
89
89
89
Service Notes :
+ = Not Illustrated * = As Required F/C = Failure Code AW = Refer to AW Labor Time Chart
Download from Www.Somanuals.com. All Manuals Search And Download.
|