Pioneer Air Conditioner Muh Ga35vb User Manual

SPLIT-TYPE, HEAT PUMP AIR CONDITIONERS  
No. OB387  
HFC  
utilized  
R410A  
SERVICE MANUAL  
Wireless type  
Models  
E1  
MUH-GA20VB -  
MUH-GA25VB -  
MUH-GA35VB -  
E1  
E1  
CONTENTS  
1. TECHNICAL CHANGES ····································2  
2. PART NAMES AND FUNCTIONS······················6  
3. SPECIFICATION·················································6  
4. NOISE CRITERIA CURVES·······························7  
5. OUTLINES AND DIMENSIONS ·························8  
6. WIRING DIAGRAM ············································9  
7. REFRIGERANT SYSTEM DIAGRAM··············10  
8. PERFORMANCE CURVES ······························11  
9. SERVICE FUNCTIONS ····································22  
10. TROUBLESHOOTING······································22  
11. DISASSEMBLY INSTRUCTIONS·····················29  
12. PARTS LIST······················································32  
Indication of  
model name  
E1  
E1  
E1  
MUH-GA20VB -  
MUH-GA25VB -  
MUH-GA35VB -  
NOTE:  
•This manual describes technical data of outdoor units.  
E1  
•As for indoor units MSC-GA20/GA25/GA35VB - , refer to the service manual OB385.  
E1  
•As for indoor units MSC-CA20/CA25/CA35VB - , refer to the service manual OB393.  
INFORMATION FOR THE AIR CONDITIONER WITH R410A REFRIGERANT  
• This room air conditioner adopts HFC refrigerant (R410A) which never destroys the ozone layer.  
• Pay particular attention to the following points, though the basic installation procedure is same as that for R22 conditioners.  
1As R410A has working pressure approximate 1.6 times as high as that of R22, some special tools and piping parts/  
materials are required. Refer to the table below.  
2Take sufficient care not to allow water and other contaminations to enter the R410A refrigerant during storage and  
installation, since it is more susceptible to contaminations than R22.  
3For refrigerant piping, use clean, pressure-proof parts/materials specifically designed for R410A. (Refer to 2. Refrigerant  
piping.)  
4Composition change may occur in R410A since it is a mixed refrigerant. When charging, charge liquid refrigerant to prevent  
composition change.  
New refrigerant  
Previous refrigerant  
R22  
Refrigerant  
R410A  
Composition (Ratio)  
HFC-32: HFC-125 (50%:50%)  
R22 (100%)  
Single refrigerant  
Included  
A1  
Refrigerant handling  
Pseudo-azeotropic refrigerant  
Chlorine  
Not included  
Safety group (ASHRAE)  
A1/A1  
Molecular weight  
72.6  
86.5  
Boiling point (:)  
-51.4  
-40.8  
Steam pressure [25:](Mpa)  
1.557  
0.94  
Saturated steam density [25:](Kg/K)  
64  
44.4  
Combustibility  
Non combustible  
Non combustible  
0.055  
ODP w1  
0
GWP w2  
1730  
1700  
Refrigerant charge method  
From liquid phase in cylinder  
Gas phase  
Possible  
Compatible oil  
Light yellow  
Non  
Additional charge on leakage  
Possible  
Incompatible oil  
Non  
Kind  
Color  
Smell  
Non  
w1:Ozone Destruction Parameter : based on CFC-11  
w2 :Global Warmth Parameter  
: based on CO2  
New Specification  
The incompatible refrigeration oil easily separates from  
refrigerant and is in the upper layer inside the suction muffler. refrigeration oil goes back to the compressor through the  
Current Specification  
Since refrigerant and refrigerating oil are compatible each,  
Raising position of the oil back hole enables to back the  
refrigeration oil of the upper layer to flow back to the  
lower position oil back hole.  
compressor.  
Suction muffler  
Suction muffler  
Oil back hole  
Compressor  
Compressor  
Refrigeration oil  
Oil back hole  
Refrigerant  
Refrigeration oil /Refrigerant  
NOTE : The unit of pressure has been changed to MPa on the international system of units(SI unit system).  
The conversion factor is: 1(MPa [Gauge]) =10.2(kgf/f [Gauge])  
3
Conversion chart of refrigerant temperature and pressure  
(MPa [Gauge])  
4.0  
3.5  
R410A  
3.0  
R22  
2.5  
2.0  
NOTE : The unit of pressure has been changed to MPa on the  
1.5  
1.0  
0.5  
0.0  
-0.5  
international system of units(SI unit system).  
The conversion factor is: 1(MPa [Gauge]) =10.2(kgf/f [Gauge])  
-30 -20 -10  
0
10 20 30 40 50 60 (:)  
1.Tools dedicated for the air conditioner with R410A refrigerant  
The following tools are required for R410A refrigerant. Some R22 tools can be substituted for R410A tools.  
The diameter of the service port on the stop valve in outdoor unit has been changed to prevent any other refrigerant being  
charged into the unit. Cap size has been changed from 7/16 UNF with 20 threads to 1/2 UNF with 20 threads.  
Description  
R410A tools  
Can R22 tools be used?  
No  
R410A has high pressures beyond the measurement range of existing  
gauges. Port diameters have been changed to prevent any other refrigerant  
from being charged into the unit.  
Gauge manifold  
Hose material and cap size have been changed to improve the pressure  
resistance.  
Charge hose  
No  
No  
Gas leak detector  
Dedicated for HFC refrigerant.  
Torque wrench  
Yes  
6.35 mm and 9.52 mm  
Flare tool  
Yes  
Clamp bar hole has been enlarged to reinforce the spring strength in the tool.  
Provided for flaring work (to be used with R22 flare tool).  
Flare gauge  
New  
Vacuum pump  
adapter  
Provided to prevent the back flow of oil. This adapter enables you to use  
vacuum pumps.  
New  
New  
It is difficult to measure R410A with a charging cylinder because the  
refrigerant bubbles due to high pressure and high-speed vaporization  
Electronic scale for  
refrigerant charging  
No : Not Substitutable for R410A Yes : Substitutable for R410A  
2.Refrigerant piping  
1Specifications  
Use the refrigerant pipes that meet the following specifications.  
Outside diameter  
Wall  
Pipe  
Insulation material  
mm  
6.35  
9.52  
thickness  
0.8 mm  
0.8 mm  
For liquid  
For gas  
Heat resisting foam plastic  
Specific gravity 0.045 Thickness 8 mm  
• Use a copper pipe or a copper-alloy seamless pipe with a thickness of 0.8 mm. Never use any pipe with a thickness less  
than 0.8mm, as the pressure resistance is insufficient.  
4
2Flaring work and flare nut  
Flaring work for R410A pipe differs from that for R22 pipe.  
For details of flaring work, refer to Installation manual “FLARING WORK”.  
Dimension of flare nut  
Pipe diameter  
R410A  
mm  
6.35  
9.52  
R22  
17  
17  
22  
22  
3.Refrigeration oil  
Apply the special refrigeration oil (accessories: packed with indoor unit) to the flare and the union seat surfaces.  
4.Air purge  
• Do not discharge the refrigerant into the atmosphere.  
Take care not to discharge refrigerant into the atmosphere during installation, reinstallation, or repairs to the refrigerant  
circuit.  
• Use the vacuum pump for air purging for the purpose of environmental protection.  
5.Additional charge  
For additional charging, charge the refrigerant from liquid phase of the gas cylinder.  
If the refrigerant is charged from the gas phase, composition change may occur in the refrigerant inside the cylinder and the  
outdoor unit. In this case, ability of the refrigeration cycle decreases or normal operation can be impossible. However,  
charging the liquid refrigerant all at once may cause the compressor to be locked. Thus, charge the refrigerant slowly.  
Union  
Stop valve  
Indoor unit  
Liquid pipe  
Outdoor unit  
Gas pipe  
Refrigerant gas  
cylinder  
operating valve  
Service port  
Gauge manifold  
valve (for R410A)  
Charge hose (for R410A)  
Refrigerant gas cylinder  
for R410A with siphon  
Refrigerant (liquid)  
Electronic scale for refrigerant charging  
5
2
PART NAMES AND FUNCTIONS  
OUTDOOR UNIT  
ACCESSORIES  
E1  
E1  
MUH-GA20VB-  
MUH-GA25VB-  
MUH-GA35VB-  
MUH-GA20VB -  
MUH-GA25VB -  
MUH-GA35VB -  
E1  
E1  
E1  
E1  
Air inlet  
back : MUH-GA20VB  
back and side : MUH-GA25VB  
MUH-GA35VB  
<Outdoor unit: MUH type>  
(
)
1
1 Drain socket  
Piping  
Drain hose  
Air outlet  
Drain outlet  
3
SPECIFICATION  
E1  
E1  
E1  
MUH-GA20VB -  
MUH-GA25VB -  
MUH-GA35VB -  
Outdoor model  
Single phase  
230V,50Hz  
Single phase  
230V,50Hz  
Single phase  
230V,50Hz  
Outdoor unit power supply  
Cooling  
2.3  
0.9  
Heating  
2.5  
Function  
Cooling  
2.65  
1.1  
Heating  
3.0  
Cooling  
3.5  
1.7  
Heating  
3.7  
Capacity  
kW  
R/h  
K /h  
A
Dehumidification  
Outdoor air flow  
Power outlet  
1800  
10  
1902  
10  
1902  
10  
Running current  
Power input  
A
W
3.00  
680  
2.86  
655  
3.43  
785  
3.43  
785  
4.65  
1,050  
4.34  
980  
Auxiliary heater  
Power factor  
Starting current  
Compressor motor current  
Fan motor current  
A(kW)  
%
A
A
A
21  
22  
27  
99  
100  
2.62  
3.62  
100  
3.10  
3.23  
100  
3.10  
3.66  
98  
98  
2.76  
4.32  
4.01  
0.25  
0.33  
0.33  
3.22  
Coefficient of performance (C.O.P)  
Model  
3.21  
3.63  
RN092VHSHT  
600  
RN135VHSHT  
900  
RN104VHSHT  
700  
Output  
W
Winding  
resistance (at 20:)  
Model  
C-R 3.87  
C-S 6.14  
RA6V21-AD  
WHT-BLK 366  
BLK-RED 274  
800o550o285  
32  
C-R 2.79  
C-S 3.36  
RA6V33-KB  
WHT-BLK 215  
BLK-RED 307  
800o550o285  
35  
C-R 3.40  
C-S 4.56  
RA6V33-KB  
WHT-BLK 215  
BLK-RED 307  
800o550o285  
32  
"
Winding  
"
resistance (at 20:)  
Dimensions WOHOD  
Weight  
mm  
kg  
Sound level  
dB  
47  
49  
49  
Fan speed  
rpm  
745  
855  
855  
Fan speed regulator  
Refrigerant filling  
capacity (R410A)  
Refrigeration oil (Model)  
Thermistor RT61 (at 0:)  
1
1
1
kg  
0.65  
0.80  
0.80  
350 (NEO22)  
33.18  
620 (NEO22)  
33.18  
350 (NEO22)  
33.18  
cc  
k"  
NOTE: Test conditions are based on ISO 5151.  
Cooling : Indoor DB27°C WB19°C  
Outdoor DB35°C WB24°C  
Heating : Indoor  
DB20°C  
Outdoor DB 7°C/WB 6°C  
Indoor-Outdoor piping length : 5m  
6
4
NOISE CRITERIA CURVES  
SPL(dB(A))  
47  
LINE  
SPL(dB(A))  
49  
LINE  
FUNCTION  
COOLING  
HEATING  
FUNCTION  
COOLING  
HEATING  
MUH-GA25VB- E1  
MUH-GA35VB- E1  
MUH-GA20VB- E1  
Test conditions,  
Test conditions,  
Cooling :DB35:  
Heating :DB 7:  
WB24:  
WB 6:  
Cooling :DB35:  
Heating :DB 7:  
WB24:  
WB 6:  
90  
80  
70  
60  
50  
40  
30  
90  
80  
70  
60  
50  
40  
30  
NC-70  
NC-70  
NC-60  
NC-50  
NC-40  
NC-30  
NC-60  
NC-50  
NC-40  
NC-30  
APPROXIMATE  
APPROXIMATE  
20  
20  
TERESHOLD OF  
HEARING FOR  
CONTINUOUS  
NOISE  
TERESHOLD OF  
HEARING FOR  
CONTINUOUS  
NOISE  
NC-20  
NC-20  
10  
10  
63  
125  
250  
500  
1000  
2000  
4000  
8000  
63  
125  
250  
500  
1000  
2000  
4000  
8000  
BAND CENTER FREQUENCIES, Hz  
BAND CENTER FREQUENCIES, Hz  
OUTDOORUNIT  
1m  
MICROPHONE  
7
5
OUTLINES AND DIMENSIONS  
E1  
E1  
E1  
Unit: mm  
MUH-GA20VB -  
MUH-GA25VB -  
MUH-GA35VB -  
OUTDOOR UNIT  
REQUIRED SPACE  
Basically open 100mm or more  
without any obstruction in front  
and on both sides of the unit.  
400  
Air in  
Drain hole [42  
Air in  
(MUH-GA25  
/GA35VB)  
Open two sides of left,  
right, or rear side.  
40  
2 holes 10X21  
Service panel  
Air out  
23  
22.3  
Liquid refrigerant pipe joint  
Refrigerant pipe (flared) [6.35  
Handle  
Gas refrigerant pipe joint  
Refrigerant pipe (flared) [9.52  
150  
69  
170.5  
302.5  
Service port  
500 Bolt pitch for installation  
800  
8
6
WIRING DIAGRAM  
E1  
E1  
E1  
MUH-GA20VB -  
MUH-GA25VB -  
MUH-GA35VB -  
MODELS WIRING DIAGRAM  
OUTDOOR UNIT  
21S4  
RT61  
TB2  
3
RED  
BLK  
CN661  
CN721  
CN711  
WHT  
BLK  
N
CIRCUIT  
MF  
BREAKER  
RED  
SR61  
BRN  
BLU  
TB1  
L
T61  
4
N
TAB20  
52C  
3
BRN  
WHT  
PE  
C
BLU  
RED  
BLK  
S
MC  
R
C1  
SYMBOL  
NAME  
SYMBOL  
MF  
NAME  
SYMBOL  
T61  
NAME  
TRANS FORMER  
TERMINAL BLOCK  
R.V. COIL  
C1  
COMPRESSOR CAPACITOR  
OUTDOOR FAN CAPACITOR  
OUTDOOR FAN MOTOR  
(INNER FUSE)  
C65  
TB1,TB2  
21S4  
DSAR SURGE ABSORBER  
NR61 VARISTOR  
F61  
MC  
FUSE(2A)  
RT61 DEFROST THERMISTOR  
SR61,SR62 SOLID STATE RELAY  
52C  
COMPRESSOR CONTACTOR  
COMPRESSOR(INNER PROTECTOR)  
NOTE:1. About the indoor side electric wiring refer to the indoor unit electric wiring diagram for servicing.  
2. Use copper conductors only. (For field wiring)  
3. Symbols below indicate.  
/: Terminal block,  
: Connector  
9
7
REFRIGERANT SYSTEM DIAGRAM  
Unit:mm  
E1  
E1  
E1  
MUH-GA20VB -  
MUH-GA25VB -  
MUH-GA35VB -  
OUTDOOR UNIT  
Refrigerant pipe [ 9.52  
4-way valve  
(with heat insulator)  
Stop valve  
(with service  
port)  
Outdoor  
heat  
exchanger  
Defrost  
thermistor  
RT61  
Flared connection  
Muffler  
Compressor  
Capillary tube  
[3.0x[1.4x700 (MUH-GA20VB)  
[3.0x[1.4x1000(MUH-GA25VB)  
[3.0x[1.4x500 (MUH-GA35VB)  
Check valve  
Flared connection  
R.V. coil  
heating ON  
cooling OFF  
Strainer  
#100  
Capillary tube  
Stop valve  
[3.0x[1.4x500 (MUH-GA20VB)  
[3.0x[1.4x600 (MUH-GA25VB)  
[3.0x[1.4x300 (MUH-GA35VB)  
Refrigerant pipe [6.35  
(with heat insulator)  
Refrigerant flow in cooling  
Refrigerant flow in heating  
10  
MAX. REFRIGERANT PIPING LENGTH  
Refrigerant piping  
Piping size O.D : mm  
Length of connecting pipe : m  
Model  
Max. length : m  
A
Outdoor unit  
Gas  
Liquid  
Indoor unit  
MUH-GA20VB - E1  
MUH-GA25VB - E1  
Gas 0  
Gas 0.43  
Liquid 0.5  
20  
9.52  
6.35  
Liquid 0  
MUH-GA35VB - E1  
25  
MAX. HEIGHT DIFFERENCE  
Indoor  
unit  
Height difference should be within  
10m regardless of which unit,  
indoor or outdoor position is high.  
Refrigerant Piping  
Max.length  
A
w Max. Height  
difference 10m  
Outdoor unit  
ADDITIONAL REFRIGERANT CHARGE(R410A : g)  
Refrigerant piping length (one way)  
Model  
Outdoor unit precharged  
650  
7m  
10m  
15m  
20m  
25m  
MUH-GA20VB - E1  
MUH-GA25VB - E1  
MUH-GA35VB - E1  
0
60  
160  
260  
800  
360  
Calculation : Xg = 20g/m x (A-7)m  
8
PERFORMANCE CURVES  
E1  
E1  
E1  
MUH-GA20VB -  
MUH-GA25VB -  
MUH-GA35VB -  
The standard data contained in these specifications apply only to the operation of the air conditioner under normal conditions,  
since operating conditions vary according to the areas where these units are installed. The following information has been pro-  
vided to clarify the operating characteristics of the air conditioner under the conditions indicated by the performance curve.  
(1) GUARANTEED VOLTAGE  
198~264V  
(2) AIR FLOW  
Air flow should be set at MAX.  
(3) MAIN READINGS  
(1) Indoor intake air wet-bulb temperature :  
(2) Indoor outlet air wet-bulb temperature :  
(3) Outdoor intake air dry-bulb temperature :  
(4) Total input:  
(5) Indoor intake air dry-bulb temperature :  
(6) Outdoor intake air wet-bulb temperature :  
(7) Total input :  
°CWB  
°CWB  
°CDB  
W
°CDB  
°CWB  
W
Cooling  
Heating  
}
}
Indoor air wet/dry-bulb temperature difference on the left side of the chart on page 10 shows the difference between the  
indoor intake air wet/dry-bulb temperature and the indoor outlet air wet/dry-bulb temperature for your reference at service.  
11  
How to measure the indoor air wet-bulb/dry-bulb temperature difference  
1. Attach at least 2 sets of wet-and dry-bulb thermometers to the indoor air intake as shown in the figure, and at least 2 sets  
of wet-and dry-bulb thermometers to the indoor air outlet. The thermometers must be attached to the position where air  
speed is high.  
2. Attach at least 2 sets of wet-and dry-bulb thermometers to the outdoor air intake.  
Cover the thermometers to prevent direct rays of the sun.  
3. Check that the air filter is cleaned.  
4. Open windows and doors of room.  
5. Press the EMERGENCY OPERATION switch once(twice) to start the EMERGENCY COOL  
(HEAT) MODE.  
6. When system stabilizes after more than 15 minutes, measure temperature and take an average temperature.  
7. 10 minutes later, measure temperature again and check that the temperature does not change.  
INDOOR UNIT  
OUTDOOR UNIT  
Wet-and dry-bulb  
thermometers  
Wet-and dry-bulb  
thermometers  
8-1.CAPACITY AND THE INPUT CURVES  
8.5  
7.8  
7.1  
6.4  
5.8  
5.1  
10.011.0  
9.2 10.0  
8.3 9.1  
7.5 8.2  
6.8 7.4  
6.0 6.5  
24.0  
22.1  
19.2  
20.0  
18.5  
17.8  
16.3  
14.8  
20.3  
18.4  
16.6  
14.7  
16.9  
15.4  
13.9  
12.3  
13.3  
11.8  
10.4  
8.9  
12.9  
11.1  
10.8  
9.2  
NOTE:The above curves are for the heating operation without any frost.  
12  
8-2.OUTDOOR LOW PRESSURE AND OUTDOOR UNIT CURRENT  
COOL operation  
Both indoor and outdoor unit are under the same temperature/humidity condition.  
Relative humidity(%)  
Dry-bulb temperature  
20  
50  
60  
70  
25  
30  
Air flow should be set at MAX.  
The unit of pressure has been changed to MPa on the international system of units(SI unit system).  
The conversion factor is : 1(MPa[Gauge]) =10.2(kgf/f[Gauge] )  
E1  
E1  
(kgf/F[Gauge])(MPa[Gauge])  
MUH-GA20VB -  
MUH-GA20VB -  
4
3
2
1
1.3  
1.2  
1.1  
1.0  
0.9  
0.8  
0.7  
13  
12  
11  
10  
9
230V  
230V  
8
7
15  
18 20  
50  
25  
60  
30 32 35(:)  
70(%)  
Ambient temperature(˚C)  
Ambient humidity(%)  
18  
32  
35(:)  
15  
20  
50  
25  
60  
30  
70(%)  
Ambient temperature(˚C)  
Ambient humidity(%)  
E1  
(kgf/F[Gauge])(MPa[Gauge])  
MUH-GA25VB -  
E1  
MUH-GA25VB -  
1.3  
4
13  
230V  
230V  
1.2  
12  
1.1  
11  
3
2
1
1.0  
10  
0.9  
9
0.8  
8
0.7  
7
15 18 20  
50  
25  
60  
30 32 35(:)  
70(%)  
15  
18 20  
50  
25  
60  
30 32 35(:)  
70(%)  
Ambient temperature(˚C)  
Ambient humidity(%)  
Ambient temperature(˚C)  
Ambient humidity(%)  
(kgf/F[Gauge])(MPa[Gauge])  
E1  
MUH-GA35VB -  
E1  
MUH-GA35VB -  
6
5
4
3
1.3  
1.2  
1.1  
1.0  
0.9  
0.8  
0.7  
13  
12  
11  
10  
9
230V  
230V  
8
7
18  
32  
70(%)  
15  
20  
50  
25  
60  
30  
35(:)  
15 18 20  
50  
25  
60  
30 32  
70(%)  
35(:)  
Ambient temperature(˚C)  
Ambient humidity(%)  
Ambient temperature(˚C)  
Ambient humidity(%)  
13  
HEAT operation  
Condition indoor:Dry bulb temperature 20.0°C  
Outdoor:Dry bulb temperature 7,15,20°C  
Wet bulb temperature 6,12,14.5°C  
Wet bulb temperature 14.5°C  
E1  
E1  
MUH-GA25VB -  
MUH-GA20VB -  
5
5
4
230V  
4
230V  
3
3
2
5
2
10  
15  
20 21  
25(:)  
7
(:)  
25  
21  
5
7
10  
15  
20  
Ambient temperature(˚C)  
Ambient temperature(˚C)  
E1  
MUH-GA35VB -  
6
5
4
3
230V  
(:)  
25  
5
10  
15  
20 21  
7
Ambient temperature(˚C)  
14  
PERFORMANCE DATA  
COOL operation (230V)  
E1  
E1  
MSC-GA20VB -  
: MUH-GA20VB -  
CAPACITY : 2.3(kW) SHF : 0.74 INPUT : 715(W)  
OUTDOOR DB(:)  
INDOOR INDOOR  
21  
25  
27  
30  
DB(:) WB(:)  
Q
SHC SHF INPUT  
Q
SHC SHF INPUT  
Q
SHC SHF INPUT  
Q
SHC SHF INPUT  
21  
21  
22  
22  
22  
23  
23  
23  
24  
24  
24  
24  
25  
25  
25  
25  
26  
26  
26  
26  
26  
27  
27  
27  
27  
27  
28  
28  
28  
28  
28  
29  
29  
29  
29  
29  
30  
30  
30  
30  
30  
31  
31  
31  
31  
31  
32  
32  
32  
32  
32  
18  
20  
18  
20  
22  
18  
20  
22  
18  
20  
22  
24  
18  
20  
22  
24  
18  
20  
22  
24  
26  
18  
20  
22  
24  
26  
18  
20  
22  
24  
26  
18  
20  
22  
24  
26  
18  
20  
22  
24  
26  
18  
20  
22  
24  
26  
18  
20  
22  
24  
26  
2.70 1.51 0.56 572 2.59 1.45 0.56 601 2.48 1.39 0.56 629 2.39 1.34 0.56 658  
2.82 1.24 0.44 601 2.70 1.19 0.44 636 2.62 1.15 0.44 651 2.53 1.11 0.44 679  
2.70 1.62 0.60 572 2.59 1.55 0.60 601 2.48 1.49 0.60 629 2.39 1.44 0.60 658  
2.82 1.35 0.48 601 2.70 1.30 0.48 636 2.62 1.26 0.48 651 2.53 1.21 0.48 679  
2.93 1.06 0.36 622 2.83 1.02 0.36 661 2.76 0.99 0.36 679 2.65 0.95 0.36 708  
2.70 1.73 0.64 572 2.59 1.66 0.64 601 2.48 1.59 0.64 629 2.39 1.53 0.64 658  
2.82 1.47 0.52 601 2.70 1.41 0.52 636 2.62 1.36 0.52 651 2.53 1.32 0.52 679  
2.93 1.17 0.40 622 2.83 1.13 0.40 661 2.76 1.10 0.40 679 2.65 1.06 0.40 708  
2.70 1.84 0.68 572 2.59 1.76 0.68 601 2.48 1.69 0.68 629 2.39 1.63 0.68 658  
2.82 1.58 0.56 601 2.70 1.51 0.56 636 2.62 1.47 0.56 651 2.53 1.42 0.56 679  
2.93 1.29 0.44 622 2.83 1.24 0.44 661 2.76 1.21 0.44 679 2.65 1.16 0.44 708  
3.08 0.99 0.32 651 2.97 0.95 0.32 686 2.90 0.93 0.32 708 2.81 0.90 0.32 744  
2.70 1.95 0.72 572 2.59 1.86 0.72 601 2.48 1.79 0.72 629 2.39 1.72 0.72 658  
2.82 1.69 0.60 601 2.70 1.62 0.60 636 2.62 1.57 0.60 651 2.53 1.52 0.60 679  
2.93 1.41 0.48 622 2.83 1.36 0.48 661 2.76 1.32 0.48 679 2.65 1.27 0.48 708  
3.08 1.11 0.36 651 2.97 1.07 0.36 686 2.90 1.04 0.36 708 2.81 1.01 0.36 744  
2.70 2.05 0.76 572 2.59 1.97 0.76 601 2.48 1.89 0.76 629 2.39 1.82 0.76 658  
2.82 1.80 0.64 601 2.70 1.73 0.64 636 2.62 1.68 0.64 651 2.53 1.62 0.64 679  
2.93 1.52 0.52 622 2.83 1.47 0.52 661 2.76 1.44 0.52 679 2.65 1.38 0.52 708  
3.08 1.23 0.40 651 2.97 1.19 0.40 686 2.90 1.16 0.40 708 2.81 1.12 0.40 744  
3.17 0.89 0.28 686 3.08 0.86 0.28 722 3.04 0.85 0.28 744 2.94 0.82 0.28 765  
2.70 2.16 0.80 572 2.59 2.07 0.80 601 2.48 1.99 0.80 629 2.39 1.91 0.80 658  
2.82 1.92 0.68 601 2.70 1.84 0.68 636 2.62 1.78 0.68 651 2.53 1.72 0.68 679  
2.93 1.64 0.56 622 2.83 1.58 0.56 661 2.76 1.55 0.56 679 2.65 1.48 0.56 708  
3.08 1.36 0.44 651 2.97 1.31 0.44 686 2.90 1.28 0.44 708 2.81 1.23 0.44 744  
3.17 1.02 0.32 686 3.08 0.99 0.32 722 3.04 0.97 0.32 744 2.94 0.94 0.32 765  
2.70 2.27 0.84 572 2.59 2.17 0.84 601 2.48 2.09 0.84 629 2.39 2.01 0.84 658  
2.82 2.03 0.72 601 2.70 1.95 0.72 636 2.62 1.89 0.72 651 2.53 1.82 0.72 679  
2.93 1.76 0.60 622 2.83 1.70 0.60 661 2.76 1.66 0.60 679 2.65 1.59 0.60 708  
3.08 1.48 0.48 651 2.97 1.42 0.48 686 2.90 1.39 0.48 708 2.81 1.35 0.48 744  
3.17 1.14 0.36 686 3.08 1.11 0.36 722 3.04 1.09 0.36 744 2.94 1.06 0.36 765  
2.70 2.38 0.88 572 2.59 2.28 0.88 601 2.48 2.19 0.88 629 2.39 2.10 0.88 658  
2.82 2.14 0.76 601 2.70 2.05 0.76 636 2.62 1.99 0.76 651 2.53 1.92 0.76 679  
2.93 1.88 0.64 622 2.83 1.81 0.64 661 2.76 1.77 0.64 679 2.65 1.69 0.64 708  
3.08 1.60 0.52 651 2.97 1.54 0.52 686 2.90 1.51 0.52 708 2.81 1.46 0.52 744  
3.17 1.27 0.40 686 3.08 1.23 0.40 722 3.04 1.21 0.40 744 2.94 1.18 0.40 765  
2.70 2.49 0.92 572 2.59 2.38 0.92 601 2.48 2.29 0.92 629 2.39 2.20 0.92 658  
2.82 2.25 0.80 601 2.70 2.16 0.80 636 2.62 2.10 0.80 651 2.53 2.02 0.80 679  
2.93 1.99 0.68 622 2.83 1.92 0.68 661 2.76 1.88 0.68 679 2.65 1.80 0.68 708  
3.08 1.73 0.56 651 2.97 1.66 0.56 686 2.90 1.62 0.56 708 2.81 1.57 0.56 744  
3.17 1.40 0.44 686 3.08 1.36 0.44 722 3.04 1.34 0.44 744 2.94 1.30 0.44 765  
2.70 2.59 0.96 572 2.59 2.48 0.96 601 2.48 2.38 0.96 629 2.39 2.30 0.96 658  
2.82 2.37 0.84 601 2.70 2.27 0.84 636 2.62 2.20 0.84 651 2.53 2.13 0.84 679  
2.93 2.11 0.72 622 2.83 2.04 0.72 661 2.76 1.99 0.72 679 2.65 1.90 0.72 708  
3.08 1.85 0.60 651 2.97 1.78 0.60 686 2.90 1.74 0.60 708 2.81 1.68 0.60 744  
3.17 1.52 0.48 686 3.08 1.48 0.48 722 3.04 1.46 0.48 744 2.94 1.41 0.48 765  
2.70 2.70 1.00 572 2.59 2.59 1.00 601 2.48 2.48 1.00 629 2.39 2.39 1.00 658  
2.82 2.48 0.88 601 2.70 2.38 0.88 636 2.62 2.31 0.88 651 2.53 2.23 0.88 679  
2.93 2.23 0.76 622 2.83 2.15 0.76 661 2.76 2.10 0.76 679 2.65 2.01 0.76 708  
3.08 1.97 0.64 651 2.97 1.90 0.64 686 2.90 1.85 0.64 708 2.81 1.80 0.64 744  
3.17 1.65 0.52 686 3.08 1.60 0.52 722 3.04 1.58 0.52 744 2.94 1.53 0.52 765  
NOTE  
Q :Total capacity (kW)  
SHC :Sensible heat capacity (kW)  
SHF :Sensible heat factor  
