Whirlpool Europe
Custom er Services
S E R V I C E
AWG 166/WP
Service Manual
Washing machine
Frontloader
AWG 166/WP
Model
Version
AWG 166/WP
8537 166 70130
Technical data
Spare part list
Exploded view
Wiring diagram
Circuit diagram
Program diagram
Page
2
3 - 4
5 - 6
7
8
9
This documentation is only intended for qualified technicians who are aware of the respec-
tive safety regulations.
Date: 28.06.2001
Subject to modification
Document-No.: 4812 712 16348
Download from Www.Somanuals.com. All Manuals Search And Download.
Whirlpool Europe
Custom er Service
AWG 166/WP
8537 166 70130
28.06.2001 / Page 3
Doc. No: 4812 712 16348
S E R V I C E
Spare part list
Model
Service No.
Version
AWG 166/ WP
853716670130
853716670130
Pos. No. 12NC Code
Description
Pos. No. 12NC Code
Description
001 0
003 0
011 0
024 0
030 0
4819 440 19717 Cabinet
501 0
551 9
554 0
572 0
583 0
4812 282 18866 Timer 1024-08
4819 404 43391 Bearer hook crosspiece
4819 462 47014 Foot adjustable
4819 903 03649 Panel, rear
4819 282 48094 Thermostat 33 deg.C.fix
4819 282 38029 Thermostat 0-60 ˚C
4812 281 18055 Valve,magnet cold water
4819 271 28872 Pressostat
4819 440 19577 Table top
041 0
054 0
054 1
061 0
061 1
4819 417 19231 Hinge
4819 903 03648 Door,flap
4819 535 97024 Shaft
4819 466 89475 Counter weight
4819 466 89461 Counter weight bottom
620 0
630 0
701 0
702 0
708 4
4819 276 38336 Switch on/off
4819 280 48009 Door lock
4819 530 28932 Hose, inlet 1.5 m cold water
4819 530 29024 Hose, inlet
4819 530 28545 Drainhose inner
083 0
086 0
086 1
086 2
086 3
4819 466 47003 Friction plate
4819 903 03669 Spring
4819 502 18389 Fastener
4819 310 39573 Kit fixation
4819 466 89132 Fastener counter weight
711 0
711 1
712 0
713 0
714 0
4819 418 78068 Dispenser
4819 462 79036 Cover dispenser housing
4819 418 78067 Drawer
4819 418 78989 Accessory deterg. fluid
4819 418 78988 Container liquid detergent
110 1
131 0
133 0
133 1
133 2
4819 498 69837 Handle cpl.
4819 903 02498 Pin
4819 466 89014 Hook
4819 903 02505 Pin
4819 404 49836 Lever Door handle
714 1
718 0
718 1
754 0
754 1
4819 418 78166 Tray bleach
4819 360 69853 Nozzle
4819 310 38651 Accessories liquid detergent
4819 530 28862 Drainhose
4819 530 29038 Chamber,air
140 0
143 0
144 0
144 1
144 2
4819 450 58319 Door glass
4819 903 02494 Strap
4819 532 78128 Frame,door glas
4819 459 28288 Glassdoor frame
4819 532 88054 Collarring
760 0
760 1
781 0
781 1
783 0
4819 480 58082 Filter
4819 462 78861 Grip filter
4819 530 28847 Hose,draining
4819 903 02515 Hose
4819 530 28908 Hose Pressostat
190 0
200 0
201 0
201 1
201 2
4819 466 69669 Door bellow
4819 418 49771 Container
4819 440 19881 Tub cover a. bearing
4819 532 28273 Ring
794 0
794 1
794 2
900 0
900 1
4819 903 04978 Gasket
4819 310 38057 Gasket
4819 532 68309 Cover filter
4819 535 38151 Hook
4819 440 19879 Bottom
4819 466 98528 Clamping piece
201 3
210 0
220 0
220 1
271 0
4819 532 28274 Ring
4819 903 03688 Crosspiece
4819 418 18246 Drum
4819 903 03676 Drum
4819 358 18035 Belt
900 3
900 4
901 0
901 3
901 4
4819 404 78867 Bracket
4819 401 13349 Hook
4822 401 10258 Clamp,hose 10-18 mm
4819 401 18351 Clamp,hose
4819 401 18174
Clamp,hose 25-45 mm
272 0
278 0
291 0
301 0
303 0
4819 903 03672 Pulley
4819 535 98468 Shaft
4819 903 03668 Gasket tub
4812 460 78984 Control panel
4812 462 79784 Cover
901 7
902 0
903 0
903 1
903 2
4819 401 18429 Clamp
4819 535 98469 Lever
4819 492 68392 Clamp
4819 903 02535 Silent bloc
4819 401 18348 Holder,hose
303 1
320 0
331 0
332 0
335 0
4819 498 69836 Handle, drawer
4812 452 10757 Insert panel
4812 412 48027 Knob,timer
4819 410 28605 Button,push
4812 412 48028 Knob thermostat
903 3
903 4
903 5
910 1
912 0
4819 903 02466 Lever
4819 466 98404 Fastener
4819 903 02469 Rocker
4819 502 18347 Screw
4819 502 18345 Screw
351 0
401 0
420 0
421 0
430 0
4812 134 48269 Pilot lamp
4812 361 58325 Motor
4812 121 18227 Capacitor 55 µ F
4812 121 18212 Interf.filter
4812 360 18507 Pump,draining
914 0
921 0
923 0
931 0
931 1
4819 505 13084 Nut
4819 532 13433 Washer pulley
4819 532 68707 Washer
4819 492 48141 Spring
4819 492 37027 Spring
432 0
451 0
483 0
490 0
491 0
4819 418 49662 Filter body
931 2
931 3
931 5
933 0
941 0
4819 903 02471 Spring
4819 492 68872 Spring,tension
4819 492 48134 Spring
4819 903 03659 Spring,tension
4819 903 02544 Bearing, kit
4812 259 28794 Heating element
4812 321 78093 Cable harness
4812 321 18137 Connect.cable USA
4819 290 68429 Connect.block
Download from Www.Somanuals.com. All Manuals Search And Download.
28.06.2001 / Page 4
Doc. No: 4812 712 16348
AWG 166/WP
8537 166 70130
Whirlpool Europe
Custom er Service
S E R V I C E
Spare part list
Model
Service No.
Version
AWG 166/ WP
853716670130
853716670130
Pos. No. 12NC Code
Description
941 1
941 2
952 0
952 1
993 0
4812 530 78048 Shaft seal
4819 310 38768 Bearing, kit
4819 466 69816 Gasket
4819 903 02447 Gasket thermostat
4819 401 18345 Bow
Download from Www.Somanuals.com. All Manuals Search And Download.
Whirlpool Europe
Custom er Service
AWG 166/WP
8537 166 70130
28.06.2001 / Page 5
Doc. No: 4812 712 16348
S E R V I C E
Exploded view
Download from Www.Somanuals.com. All Manuals Search And Download.
28.06.2001 / Page 6
Doc. No: 4812 712 16348
AWG 166/WP
8537 166 70130
Whirlpool Europe
Custom er Service
S E R V I C E
Exploded view
Download from Www.Somanuals.com. All Manuals Search And Download.
Whirlpool Europe
Custom er Service
AWG 166/WP
8537 166 70130
28.06.2001 / Page 7
Doc. No: 4812 712 16348
S E R V I C E
Wiring diagram
Download from Www.Somanuals.com. All Manuals Search And Download.
28.06.2001 / Page 8
Doc. No: 4812 712 16348
AWG 166/WP
8537 166 70130
Whirlpool Europe
Custom er Service
S E R V I C E
Circuit diagram
Download from Www.Somanuals.com. All Manuals Search And Download.
Whirlpool Europe
Custom er Service
AWG 166/WP
8537 166 70130
28.06.2001 / Page 9
Doc. No: 4812 712 16348
S E R V I C E
Program diagram
Download from Www.Somanuals.com. All Manuals Search And Download.
|