| 	
		 New Holland 400GM Series Flex-Wing   
					Finishing Mower Specifications   
					410GM 420GM 430GM   
					MODEL   
					410GM   
					100   
					420GM   
					200   
					430GM   
					300   
					PACKAGE   
					SIZE, in. (mm)   
					60 (1524)   
					12 (3.7) Flex   
					5 (1.5)   
					72 (1829)   
					15 (4.6) Flex   
					6 (1.8)   
					90 (2286)   
					17 (5.2) Flex   
					7.5 (2.3)   
					Overall cutting width, ft. (m)   
					Center deck cutting width, ft. (m)   
					Wing deck cutting width, ft. (m)   
					Deck overlap, in. (mm)   
					Overall width, in. (mm)   
					Transport width, in. (mm)   
					Maximum overall length, in. (mm)   
					Transport length, in. (mm)   
					Transport height, in. (mm)   
					Min. hp (kW)   
					4 (1.2)   
					6 (152)   
					5 (1.5)   
					6 (152)   
					6 (1.8)   
					12 (305)   
					146 (3708)   
					100 (2540)   
					182 (4623)   
					177 (4496)   
					90 (2286)   
					30 (22.4)   
					182 (4623)   
					101 (2565)   
					185 (4699)   
					180 (4572)   
					100 (2540)   
					35 (26.1)   
					207 (5258)   
					102 (2591)   
					196 (4978)   
					188 (4775)   
					110 (2794)   
					40 (29.8)   
					Cutting height range, in. (mm) ..................................................................................................1 to 5 (25 to 127)....................................................................................................   
					Blasé tip speed, FPM (mpm)........................................................................................................16,000 (4877).......................................................................................................   
					Caster wheels, 12............................................................................................................................15 x 6.00-6.........................................................................................................   
					Transport tires, 2...........................................................................................................................26 x 12.00-12.......................................................................................................   
					Approx. weight, lbs. (kg)   
					2600 (1179)   
					2800 (1270)   
					3100 (1406)   
					
					Design, materials and/or specifications are subject to   
					change without notice and without liability therefor.   
					Specifications are applicable to units sold in Canada, the   
					United States, its territories and possessions, and may   
					vary outside these areas.   
					Safety begins with a thorough understanding of   
					the equipment. Always make sure you and   
					your operators read the Operator’s Manual   
					before using the equipment. Pay close   
					attention to all safety and operating   
					decals and never operate machinery   
					without all shields, protective devices   
					and structures in place.   
					© 2008 CNH America LLC   
					New Holland is a registered trademark of CNH America LLC.   
					Page 1of 1   
					Download from Www.Somanuals.com. All Manuals Search And Download.   
				 |